Another expansion for GSX, some new liveries for several operators that were missing in the initial release, plus some fixes to vehicles configuration files in general.
Here's the list of added operators, with their preferred airports:
USAJetBlue | KJFK KFLL KMCO KBOS KLGB |
Frontier | K* KDEN KMCI KMKE |
Virgin America | KSFO |
Sky West | K* KSEA |
Air Tran | K* KBWI KMKE KATL KMCO |
Alaska Airlines | KPDX KSEA PANC KLAX KSJC |
Hawaiian Airlines | PH* PHNL PHOG |
Aloha | PH* PHNL |
Allegiant | K* KBLI KPGD KFLL KMYR KOAK KSFB KIWA KPIE |
Spirit Airlines | K* KDFW KDTW KFLL KLAS KORD |
CanadaAir Canada | C* CYYC CYUL CYYZ CYVR |
Westjet | C* CYYC CYYZ CYEG CYWG |
GermanyCondor | ED* EDDB EDDL EDDH EDDM EDDS |
Cirrus | EDDR EDDC |
Germanwings | EDDK EDDB EDLW EDDV EDDS |
UKVirgin Atlantic | EGKK EGLL |
Easy Jet | EG* EGKK EGGW |
British Midland | EG* EGLL |
FranceTransavia France | LF* LFPO |
Brit Air | LF* LFPO LFLL LFPG |
ItalyNorwayNorwegian | EN* ES* EK* ENBR EKCH ENGM ENTO ENZV ESSA ENVA |
AustriaTyrolean | LO* LOWI LOWS |
Austrian Airlines | LO* LOWS |
RussiaTransaereo | U* UUDD |
Aeroflot | U* UUEE |
TurkeyTurkish Airlines | LT LTBA LTAI LTAC LTBJ |
AustraliaJetstar | Y* YSSY YBBN YBCG YBCS YWLM |
Pacific Blue | Y* YBBN |
Skywest | Y* YPPH |
Regional Express | Y* YBTL |
Virgin Australia | YSSY YMML YBBN YPAD YSCB YBCG YMHB YPPH YBTL |
Central AmericaAir Jamaica | MK* |
TACA | MS* MSLP MR* MROC SP* MG* MGGT MH* MHML |
Cubana | MU* |
Bahamas Air | MY* |
Caribbean Airlines | M* MK* MKJP T* TT* |
South AmericaAvianca | SK* SKBO SEGU |
LAN Chile | SC* SCEL |
AsiaThai | VT* VTBS VTCC VTSP |
Air India | VA* VE* VI* VO* VABB VIDP VOMM VECC VOBL VOCI VOHS VAAH |
Singapore Airlines | WS* WSSS |
Garuda Indonesia | WI* WA* WQ* WR* WIII WADD WAAA WARR WIMM |
Korean Air | RK* RKSI RKSS RKPK RKPC |
Cathay Pacific | VH* VHHH VTBS |
Japan Airlines | RT* RJAA RJTT RJOO RJBB RJGG RJCC RJFF |
All Nippon Airlines | RT* RJAA RJTT RJOO RJBB RJGG RJCC |
AfricaEthiopian | HA* HAAB |
South African Airlines | FA* FAJS FACT |
Egyptair | HE* HECA HEAX HEGN HELX HESH |
Other additionsThe large Pushback vehicles is now available in multiple color variations, we use only
Yellow and
White, but there are also a
Dark Blue,
Blue,
Light Blue,
Cyan, and "
Army Green" variations available, to be used by repainters.
The Pushback is now Logo-able, an example can be found at airports served by KLM, were we defined a Light Blue Pushback truck with a white KLM logo, another example in the Hawaiian airports, there's a Dark Blue variation with the Aloha logo. Please read the PaintKit documentation to know more about repainting.
The vehicles update comes as a standard installer, we'll eventually have those updated with Live Update in the future.
Download the installers from the GSX main mage:
http://www.fsdreamteam.com/products_gsx.htmlWe'll keep this post updated when new liveries/models will be added. We are adding the updated vehicles to the main GSX installer too. If your full GSX installer reads at least 1.3, you don' t need to download this update.