Not sure if you guys are aware of this, but you can add additional fuel to the Hornet by updating the [fuel] section in the aircraft.cfg file. I've added an additional fuel tank, simulating carrying an external centerline tank. Of course the visual model isn't correct, but the flight model recognizes the additional fuel. The total fuel on the integrated engine fuel gauge shows the increased fuel as well as the total fuel on the fuel page of the MFD. Unfortunately, the bar graphs at the bottom of the MFD fuel page do not work (indicating the amount of external fuel). Listed below is what I have in the [fuel] section:
[fuel]
//----------Fwd/Aft------L-R------Vert----Capacity---Unusable---
LeftAux = -24.5000, 0.0000, 2.5000, 418,0000, 0.0000 ;Tank 1
LeftMain = -27.0000, 0.0000, 2.5000, 263.0000, 0.0000 ;Tank 2
RightMain = -32.0000, 0.0000, 2.5000, 206.0000, 0.0000 ;Tank 3
RightAux = -36.5000, 0.0000, 2.0000, 532.0000, 0.0000 ;Tank 4
LeftTip = -35.3000, -5.5000, 1.0000, 85.0000, 0.0000 ;Lt Wing
RightTip = -35.3000, 5.5000, 1.0000, 85.0000, 0.0000 ;Rt Wing
Center1 = -35.3000, 0.0000, -1.0000, 330.0000, 0.0000 ;Ext CL
//Center2 = -35.3000, 3.5000, -1.0000, 150.0000, 0.0000 ;Rt Wing
//Center3 = -35.3000, -3.5000, -1.0000, 200.0000, 0.0000 ;Lt Wing
//External1 = -35.3000, 7.0000, -1.0000, 250.0000, 0.0000 ;Rt Wing
//External2 = -35.3000, -7.0000, -1.0000, 300.0000, 0.0000 ;Lt Wing
The X, Y, Z locations of the external tanks are only approximations. I need to do more research t get better coordinates.